ASA – DIN – ISO Tabelle

ASA

DIN

ISO

 1  1°  1/1°
 1,2  2°  1,2/2°
 1,6  3°  1,6/3°
 2  4°  2/4°
 2,5  5°  2,5/5°
 3  6°  3/6°
 4  7°  4/7°
 5  8°  5/8°
 6  9°  6/9°
 8  10°  8/10°
 10  11°  10/11°
 12  12°  12/12°
 16  13°  16/13°
 20  14°  20/14°
 25  15°  25/15°
 32  16°  32/16°
 40  17°  40/17°
 50  18°  50/18°
 64  19°  64/19°
 80  20°  80/20°
 100  21°  100/21°
 125  22°  125/22°
 160  23°  160/23°
 200  24°  200/24°
 250  25°  250/25°
 320  26°  320/26°
 400  27°  400/27°
 500  28°  500/28°
 640  29°  640/29°
 800  30°  800/30°
 1000  31°  1000/31°
 1250  32°  1250/32°
 1600  33°  1600/33°
 2000  34°  2000/34°
 2500  35°  2500/35°
 3200  36°  3200/36°
 4000  37°  4000/37°
 5000  38°  5000/38°
 6400  39°  6400/39°

 

  • ASA = American Standards Association
  • DIN = Deutsche Industrienorm (1° sprich: „ein DIN“)
  • ISO = International Standards Association (faßt ASA und DIN zusammen)